<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for itfeature.com</title>
	<atom:link href="http://itfeature.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://itfeature.com</link>
	<description>An Introduction and Tutorial site for Statistics.</description>
	<lastBuildDate>Sun, 29 Apr 2012 18:17:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Coefficient of Determination by saima</title>
		<link>http://itfeature.com/coefficient-of-determination/#comment-102</link>
		<dc:creator>saima</dc:creator>
		<pubDate>Sun, 29 Apr 2012 18:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://itfeature.com/?p=154#comment-102</guid>
		<description>thats good description of these types of statistics tools.</description>
		<content:encoded><![CDATA[<p>thats good description of these types of statistics tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pie Chart by Anonymous</title>
		<link>http://itfeature.com/pie-chart/#comment-68</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 09 Apr 2012 03:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://itfeature.com/?p=112#comment-68</guid>
		<description>I adored your insightful site. excellent information. I hope you release others. I will continue reading</description>
		<content:encoded><![CDATA[<p>I adored your insightful site. excellent information. I hope you release others. I will continue reading</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pearson&#8217;s Correlation or Correlation Coefficient by Hosea Haff</title>
		<link>http://itfeature.com/pearsons-correlation-or-correlation-coefficient/#comment-45</link>
		<dc:creator>Hosea Haff</dc:creator>
		<pubDate>Mon, 19 Mar 2012 09:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://itfeature.com/?p=23#comment-45</guid>
		<description>Perfectly composed articles, Really enjoyed reading.</description>
		<content:encoded><![CDATA[<p>Perfectly composed articles, Really enjoyed reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Independent Sample t-test Using SPSS by statslover</title>
		<link>http://itfeature.com/independent-sample-t-test-using-spss/#comment-32</link>
		<dc:creator>statslover</dc:creator>
		<pubDate>Thu, 01 Mar 2012 07:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://itfeature.com/?p=8#comment-32</guid>
		<description>thanks for lessons. please update more with some basic and advance statistics. Do also provide some lecture for mathematical statistics... thanks...</description>
		<content:encoded><![CDATA[<p>thanks for lessons. please update more with some basic and advance statistics. Do also provide some lecture for mathematical statistics&#8230; thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do educational researchers usually use .05 as their significance level? by Haseeb</title>
		<link>http://itfeature.com/why-do-educational-researchers-usually-use-05-as-their-significance-level/#comment-22</link>
		<dc:creator>Haseeb</dc:creator>
		<pubDate>Sun, 12 Feb 2012 11:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://itfeature.com/?p=58#comment-22</guid>
		<description>Good</description>
		<content:encoded><![CDATA[<p>Good</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  itfeature.com/comments/feed/ ) in 0.43571 seconds, on May 18th, 2012 at 3:48 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 1:48 pm UTC -->
