<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>itfeature.com</title>
	<atom:link href="http://itfeature.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://itfeature.com</link>
	<description>An Introduction and  Tutorial site for Statistics.</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>To whom is the researcher similar to in hypothesis testing: the defense attorney or the prosecuting attorney? Why?</title>
		<link>http://itfeature.com/to-whom-is-the-researcher-similar-to-in-hypothesis-testing-the-defense-attorney-or-the-prosecuting-attorney-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-whom-is-the-researcher-similar-to-in-hypothesis-testing-the-defense-attorney-or-the-prosecuting-attorney-why</link>
		<comments>http://itfeature.com/to-whom-is-the-researcher-similar-to-in-hypothesis-testing-the-defense-attorney-or-the-prosecuting-attorney-why/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:55:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Testing of Hypothesis]]></category>
		<category><![CDATA[alternative hypothesis]]></category>
		<category><![CDATA[null hypothesis]]></category>
		<category><![CDATA[testing of hypothesis]]></category>

		<guid isPermaLink="false">http://itfeature.com/?p=89</guid>
		<description><![CDATA[Testing of Hypothesis The researcher is similar to the prosecuting attorney is the sense that the researcher brings the null hypothesis “to trial” when she believes there is probability strong evidence against the null. Just as the prosecutor usually believes that the person on trial is not innocent, the researcher usually believes that the null [...]]]></description>
			<content:encoded><![CDATA[<h1><strong><a href="http://itfeature.com/statistical-inference/testing-of-hypothesis/"><em><span style="text-decoration: underline;">Testing of Hypothesis</span></em></a><br />
</strong></h1>
<p>The researcher is similar to the <em>prosecuting attorney</em> is the sense that the researcher brings the null hypothesis “to trial” when she believes there is probability strong evidence against the null.</p>
<ul>
<li>Just as the prosecutor usually believes that the person on trial is not innocent, the researcher usually believes that the null hypothesis is not true.</li>
<li>In the court system the jury must assume (by law) that the person is innocent until the evidence clearly calls this assumption into question; analogously, in hypothesis testing the researcher must assume (in order to use hypothesis testing) that the null hypothesis is true until the evidence calls this assumption into question.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://itfeature.com/to-whom-is-the-researcher-similar-to-in-hypothesis-testing-the-defense-attorney-or-the-prosecuting-attorney-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the regression coefficient interpreted in multiple regression?</title>
		<link>http://itfeature.com/how-is-the-regression-coefficient-interpreted-in-multiple-regression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-is-the-regression-coefficient-interpreted-in-multiple-regression</link>
		<comments>http://itfeature.com/how-is-the-regression-coefficient-interpreted-in-multiple-regression/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:53:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Correlation and Regression Analysis]]></category>
		<category><![CDATA[Multiple Regression Analysis]]></category>
		<category><![CDATA[multiple regression]]></category>
		<category><![CDATA[regresion coefficients]]></category>
		<category><![CDATA[Regression analysis]]></category>
		<category><![CDATA[standardized regression coefficients]]></category>
		<category><![CDATA[unstandardized regression coefficients]]></category>

		<guid isPermaLink="false">http://itfeature.com/?p=84</guid>
		<description><![CDATA[Multiple Regression Analysis In this case the unstandardized multiple regression coefficient is interpreted as the predicted change in Y (i.e., the DV) given a one unit change in X (i.e., the IV) while controlling for the other independent variables included in the equation. The regression coefficient in multiple regression is called the partial regression coefficient [...]]]></description>
			<content:encoded><![CDATA[<h1><strong><a href="http://itfeature.com/correlation-and-regression-analysis/multiple-regression-analysis/">Multiple Regression Analysis</a><br />
</strong></h1>
<p>In this case the unstandardized multiple regression coefficient is interpreted as the predicted change in Y (i.e., the DV) given a one unit change in X (i.e., the IV) while <span style="text-decoration: underline;">controlling for</span> the other independent variables included in the equation.</p>
<ul>
<li>The regression coefficient in multiple regression is called the <span style="text-decoration: underline;">partial regression coefficient</span> because the effects of the other independent variables have been statistically removed or taken out (“partialled out”) of the relationship.</li>
<li>If the standardized partial regression coefficient is being used, the coefficients can be compared for an indicator of the relative importance of the independent variables (i.e., the coefficient with the largest absolute value is the most important variable, the second is the second most important, and so on.)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://itfeature.com/how-is-the-regression-coefficient-interpreted-in-multiple-regression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the regression coefficient interpreted in simple regression?</title>
		<link>http://itfeature.com/how-is-the-regression-coefficient-interpreted-in-simple-regression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-is-the-regression-coefficient-interpreted-in-simple-regression</link>
		<comments>http://itfeature.com/how-is-the-regression-coefficient-interpreted-in-simple-regression/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:46:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Correlation and Regression Analysis]]></category>
		<category><![CDATA[Simple Regression Analysis]]></category>
		<category><![CDATA[Regression]]></category>
		<category><![CDATA[Regression Coefficient]]></category>
		<category><![CDATA[simple regression]]></category>
		<category><![CDATA[Unstandardize coefficients]]></category>

		<guid isPermaLink="false">http://itfeature.com/?p=78</guid>
		<description><![CDATA[Simple Regression Analysis The basic or unstandardized regression coefficient is interpreted as the predicted change in Y (i.e., the DV) given a one unit change in X (i.e., the IV). It is in the same units as the dependent variable. Note that there is another form of the regression coefficient that is important: the standardized [...]]]></description>
			<content:encoded><![CDATA[<h1><strong><a href="http://itfeature.com/correlation-and-regression-analysis/simple-regression-analysis/"><em><span style="text-decoration: underline;">Simple Regression Analysis</span></em></a><br />
</strong></h1>
<p>The basic or unstandardized <span style="text-decoration: underline;">regression coefficient</span> is interpreted as the predicted change in Y (i.e., the DV) given a one unit change in X (i.e., the IV). It is in the same units as the dependent variable.</p>
<ul>
<li>Note that there is another form of the regression coefficient that is important: the standardized regression coefficient. The standardized coefficient varies from –1.00 to +1.00 just like a simple correlation coefficient;</li>
<li>If the regression coefficient is in standardized units, then in simple regression the regression coefficient is the same thing as the correlation coefficient.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://itfeature.com/how-is-the-regression-coefficient-interpreted-in-simple-regression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>write the null and alternative hypotheses for each of the following</title>
		<link>http://itfeature.com/write-the-null-and-alternative-hypotheses-for-each-of-the-following/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=write-the-null-and-alternative-hypotheses-for-each-of-the-following</link>
		<comments>http://itfeature.com/write-the-null-and-alternative-hypotheses-for-each-of-the-following/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:28:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Testing of Hypothesis]]></category>
		<category><![CDATA[alternative hypothesis]]></category>
		<category><![CDATA[null hypothesis]]></category>
		<category><![CDATA[testing of hypothesis]]></category>

		<guid isPermaLink="false">http://itfeature.com/?p=71</guid>
		<description><![CDATA[How do you write the null and alternative hypotheses for each of the following: (a) The t-test for independent samples, (b) One-way analysis of variance, (c) The t-test for correlation coefficients?, (d) The t-test for a regression coefficient. In each of these, the null hypothesis says there is no relationship and the alternative hypothesis says [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itfeature.com/statistical-inference/testing-of-hypothesis/"><strong>How do you write the null and alternative hypotheses for each of the following: (a) The <em>t</em>-test for independent samples, (b) One-way analysis of variance, (c) The <em>t</em>-test for correlation coefficients?, (d) The <em>t</em>-test for a regression coefficient.</strong></a></p>
<p>In each of these, the null hypothesis says there is no relationship and the alternative hypothesis says that there is a relationship.</p>
<ol>
<li>In this case the null hypothesis says that the two population means (i.e., <img src="http://itfeature.com/wp-content/ql-cache/quicklatex.com-56fed83c2e467605ffc445ad6e4682b6_l3.png" class="ql-img-inline-formula" alt="&#92;&#109;&#117;&#95;&#49;" title="Rendered by QuickLaTeX.com" style="vertical-align: -4px;"/> and  <img src="http://itfeature.com/wp-content/ql-cache/quicklatex.com-c9d011820904fcf69dca8f6d1632c8d9_l3.png" class="ql-img-inline-formula" alt="&#92;&#109;&#117;&#95;&#50;" title="Rendered by QuickLaTeX.com" style="vertical-align: -4px;"/>) are equal; the alternative hypothesis says that they are not equal.</li>
<li>In this case the null hypothesis says that all of the population means are equal; the alternative hypothesis says that at least two of the means are not equal.</li>
<li>In this case the null hypothesis says that the population correlation (i.e., <img src="http://itfeature.com/wp-content/ql-cache/quicklatex.com-caf69daf7c856d6c86b9b73fb38fabbe_l3.png" class="ql-img-inline-formula" alt="&#92;&#114;&#104;&#111;" title="Rendered by QuickLaTeX.com" style="vertical-align: -4px;"/>) is zero; the alternative hypothesis says that it is not equal to zero.</li>
<li>In this case the null hypothesis says that the population regression coefficient (<img src="http://itfeature.com/wp-content/ql-cache/quicklatex.com-73c34089c4c52999c8e61d63d57633ea_l3.png" class="ql-img-inline-formula" alt="&#92;&#98;&#101;&#116;&#97;" title="Rendered by QuickLaTeX.com" style="vertical-align: -4px;"/>) is zero, and the alternative says that it is not equal to zero.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://itfeature.com/write-the-null-and-alternative-hypotheses-for-each-of-the-following/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Type I error? What is a Type II error? How can you minimize the risk of both of these types of errors?</title>
		<link>http://itfeature.com/what-is-a-type-i-error-what-is-a-type-ii-error-how-can-you-minimize-the-risk-of-both-of-these-types-of-errors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-type-i-error-what-is-a-type-ii-error-how-can-you-minimize-the-risk-of-both-of-these-types-of-errors</link>
		<comments>http://itfeature.com/what-is-a-type-i-error-what-is-a-type-ii-error-how-can-you-minimize-the-risk-of-both-of-these-types-of-errors/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:54:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Level of Significance]]></category>
		<category><![CDATA[Type I error]]></category>
		<category><![CDATA[Type II Error]]></category>
		<category><![CDATA[type I error]]></category>
		<category><![CDATA[Type II error]]></category>

		<guid isPermaLink="false">http://itfeature.com/?p=69</guid>
		<description><![CDATA[Type I and Type II Errors In hypothesis testing there are two possible errors we can make: Type I and Type II errors. A Type I error occurs when your reject a true null hypothesis (remember that when the null hypothesis is true you hope to retain it). A Type II error occurs when you [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://itfeature.com/statistical-inference/testing-of-hypothesis/type-i-error/"><strong><em><span style="text-decoration: underline;">Type I and Type II Errors</span></em></strong></a></h1>
<p>In hypothesis testing there are two possible <span style="text-decoration: underline;">errors</span> we can make: Type I and Type II errors.</p>
<ul>
<li>A <span style="text-decoration: underline;">Type I error</span> occurs when your reject a true null hypothesis (remember that when the null hypothesis is true you hope to retain it).</li>
<li>A <span style="text-decoration: underline;">Type II error</span> occurs when you fail to reject a false null hypothesis (remember that when the null hypothesis is false you hope to reject it).</li>
<li>The best way to allow yourself to set a low alpha level (i.e., to have a small chance of making a Type I error) and to have a good chance of rejecting the null when it is false (i.e., to have a small chance of making a Type II error) is to <strong><span style="text-decoration: underline;">increase the sample size</span></strong>.</li>
<li>The key in hypothesis testing is to use a large sample in your research study rather than a small sample!</li>
</ul>
<p>If you do reject your null hypothesis, then it is also essential that you determine whether the size of the relationship is practically significant</p>
]]></content:encoded>
			<wfw:commentRss>http://itfeature.com/what-is-a-type-i-error-what-is-a-type-ii-error-how-can-you-minimize-the-risk-of-both-of-these-types-of-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do educational researchers usually use .05 as their significance level?</title>
		<link>http://itfeature.com/why-do-educational-researchers-usually-use-05-as-their-significance-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-do-educational-researchers-usually-use-05-as-their-significance-level</link>
		<comments>http://itfeature.com/why-do-educational-researchers-usually-use-05-as-their-significance-level/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:40:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Estimate and Estimation]]></category>
		<category><![CDATA[Testing of Hypothesis]]></category>
		<category><![CDATA[Type I error]]></category>
		<category><![CDATA[Level of Risk]]></category>
		<category><![CDATA[Significance level]]></category>
		<category><![CDATA[type I error]]></category>

		<guid isPermaLink="false">http://itfeature.com/?p=58</guid>
		<description><![CDATA[Type I Error It has become part of the statistical hypothesis testing culture. It is a longstanding convention. It reflects a concern over making type I errors (i.e., wanting to avoid the situation where you reject the null when it is true, that is, wanting to avoid “false positive” errors). If you set the significance [...]]]></description>
			<content:encoded><![CDATA[<h1><a href="http://itfeature.com/statistical-inference/testing-of-hypothesis/type-i-error/"><strong><em><span style="text-decoration: underline;">Type I Error</span></em></strong></a></h1>
<p>It has become part of the statistical hypothesis testing culture.</p>
<ul>
<li>It is a longstanding convention.</li>
<li>It reflects a concern over making type I errors (i.e., wanting to avoid the situation where you reject the null when it is true, that is, wanting to avoid “false positive” errors).</li>
<li>If you set the significance level at .05, then you will only reject a true null hypothesis 5% or the time (i.e., you will only make a type I error 5% of the time) in the long run.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://itfeature.com/why-do-educational-researchers-usually-use-05-as-their-significance-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which of the two types of estimation do you like the most, and why?</title>
		<link>http://itfeature.com/which-of-the-two-types-of-estimation-do-you-like-the-most-and-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-of-the-two-types-of-estimation-do-you-like-the-most-and-why</link>
		<comments>http://itfeature.com/which-of-the-two-types-of-estimation-do-you-like-the-most-and-why/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:12:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Estimate and Estimation]]></category>
		<category><![CDATA[Point and Inteval Estimation]]></category>
		<category><![CDATA[interval estimate]]></category>
		<category><![CDATA[Point Estimate]]></category>
		<category><![CDATA[Statistical Inference]]></category>

		<guid isPermaLink="false">http://itfeature.com/?p=54</guid>
		<description><![CDATA[Point and Interval Estimation This is an opinion question. Point estimation is nice because it provides an exact point estimate of the population value. It provides you with the single best guess of the value of the population parameter.  Interval estimation is nice because it allows you to make statements of confidence that an interval [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://itfeature.com/statistical-inference/estimate-and-estimation/point-and-inteval-estimation/"><span style="text-decoration: underline;"><strong><em>Point and Interval Estimation</em><br />
</strong></span></a></h2>
<p>This is an opinion question.</p>
<ul>
<li><span style="text-decoration: underline;">Point estimation</span> is nice because it provides an exact point estimate of the population value. It provides you with the single best guess of the value of the population parameter.</li>
<li> <span style="text-decoration: underline;">Interval estimation</span> is nice because it allows you to make statements of confidence that an interval will include the true population value.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://itfeature.com/which-of-the-two-types-of-estimation-do-you-like-the-most-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If the mean is much greater than the median, are the data skewed to the right or skewed to the left?</title>
		<link>http://itfeature.com/if-the-mean-is-much-greater-than-the-median-are-the-data-skewed-to-the-right-or-skewed-to-the-left/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=if-the-mean-is-much-greater-than-the-median-are-the-data-skewed-to-the-right-or-skewed-to-the-left</link>
		<comments>http://itfeature.com/if-the-mean-is-much-greater-than-the-median-are-the-data-skewed-to-the-right-or-skewed-to-the-left/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:09:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Basic Statistics]]></category>
		<category><![CDATA[Central Tendency]]></category>
		<category><![CDATA[Descriptive Statistics]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[skewed]]></category>

		<guid isPermaLink="false">http://itfeature.com/?p=51</guid>
		<description><![CDATA[Basics Statistics The two general rules are 1) If the mean is less than the median, the data are skewed to the left, and 2) If the mean is greater than the median, the data are skewed to the right. Therefore, if the mean is much greater than the median the data are probably skewed [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://itfeature.com/basic-statistics/"><span style="text-decoration: underline;"><strong><em>Basics Statistics</em></strong></span></a></h2>
<p>The two general rules are</p>
<ul>
<li>1) If the mean is less than the median, the data are skewed to the left, and</li>
<li>2) If the mean is greater than the median, the data are skewed to the right.</li>
</ul>
<p>Therefore, if the mean is much greater than the median the data are probably skewed to the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://itfeature.com/if-the-mean-is-much-greater-than-the-median-are-the-data-skewed-to-the-right-or-skewed-to-the-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the advantages of using interval estimation rather than point estimation?</title>
		<link>http://itfeature.com/what-are-the-advantages-of-using-interval-estimation-rather-than-point-estimation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-the-advantages-of-using-interval-estimation-rather-than-point-estimation</link>
		<comments>http://itfeature.com/what-are-the-advantages-of-using-interval-estimation-rather-than-point-estimation/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:23:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Estimate and Estimation]]></category>
		<category><![CDATA[Point and Inteval Estimation]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[interval estimate]]></category>
		<category><![CDATA[piont estimate]]></category>

		<guid isPermaLink="false">http://itfeature.com/?p=42</guid>
		<description><![CDATA[Point and Interval Estimation The problem with using a point estimate is that although it is the single best guess you can make about the value of a population parameter, it is also usually wrong. A major advantage of using interval estimation is that you provide a range of values with a known probability of [...]]]></description>
			<content:encoded><![CDATA[<h1><strong><a href="http://itfeature.com/estimate-and-estimation/point-and-inteval-estimation/"><em>Point and Interval Estimation</em></a><br />
</strong></h1>
<p>The problem with using a point estimate is that although it is the single best guess you can make about the value of a population parameter, it is also usually wrong.</p>
<ul>
<li>A major advantage of using interval estimation is that you provide a range of values with a known probability of capturing the population parameter (e.g., if you obtain from SPSS a 95% confidence interval you can claim to have 95% confidence that it will include the true population parameter.</li>
<li>An interval estimate (i.e., confidence intervals) also helps one to not be so confident that the population value is exactly equal to the single point estimate. That is, it makes us more careful in how we interpret our data and helps keep us in proper perspective.</li>
<li>Actually, perhaps the best thing of all to do is to provide both the point estimate and the interval estimate. For example, our best estimate of the population mean is the value $32,640 (the point estimate) and our 95% confidence interval is $30,913.71 to $34,366.29.</li>
<li>By the way, note that the bigger your sample size, the more narrow the confidence interval will be.</li>
<li>If you want narrow (i.e., very precise) confidence intervals, then remember to include a lot of participants in your research study.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://itfeature.com/what-are-the-advantages-of-using-interval-estimation-rather-than-point-estimation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which graphical representation is used to examine the correlation between two quantitative variables?</title>
		<link>http://itfeature.com/which-graphical-representation-is-used-to-examine-the-correlation-between-two-quantitative-variables/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=which-graphical-representation-is-used-to-examine-the-correlation-between-two-quantitative-variables</link>
		<comments>http://itfeature.com/which-graphical-representation-is-used-to-examine-the-correlation-between-two-quantitative-variables/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:17:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Chart and Graphics]]></category>
		<category><![CDATA[Chart and Graph]]></category>
		<category><![CDATA[chart and graphics]]></category>
		<category><![CDATA[scatter diagram]]></category>
		<category><![CDATA[scatter graph]]></category>
		<category><![CDATA[scatter plot]]></category>

		<guid isPermaLink="false">http://itfeature.com/?p=37</guid>
		<description><![CDATA[Chart and Graphics A scatterplot (also called a scatter graph). It is traditional to let the X axis (the horizontal axis) represent the independent/predictor variable and let the Y axis (the vertical axis) represent the dependent/outcome variable.]]></description>
			<content:encoded><![CDATA[<h1><em><strong><a href="http://itfeature.com/chart-and-graphics/">Chart and Graphics</a><br />
</strong></em></h1>
<p>A <span style="text-decoration: underline;">scatterplot</span> (also called a scatter graph). It is traditional to let the X axis (the horizontal axis) represent the independent/predictor variable and let the Y axis (the vertical axis) represent the dependent/outcome variable.</p>
]]></content:encoded>
			<wfw:commentRss>http://itfeature.com/which-graphical-representation-is-used-to-examine-the-correlation-between-two-quantitative-variables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

